Re-Elections In Local Government Demkhongs Where The Highest Number Of Votes Secured Were Equal (Tied), 2022
Election Results
Gasa Dzongkhag
Chiwog | candidates | EVM | Postal | Total |
---|---|---|---|---|
Mani | Dophu | 21 | 3 | 24 |
Kunzang Choden | 21 | 3 | 24 | |
In Mani Chiwog of Khatoed Gewog under Gasa Dzongkhag, both the candidates secured equal number of votes. Therefore, the Returning Officer invoked Section 464 of the Election Act of the Kingdom of Bhutan, 2008 and the result was decided by Draw of Lots. Dophu was elected from the Draw of Lots. | ||||
Shang_Threlga_Wachey | Gyem Gyeltshen | 37 | 1 | 38 |
Phub Dorji | 38 | 2 | 40 |
Punakha Dzongkhag
Chiwog | candidates | EVM | Postal | Total |
---|---|---|---|---|
Draagchhukha | Choki | 22 | 6 | 28 |
Tshering Zangmo | 42 | 14 | 56 | |
Tamigdangchhu_Thangbji | Chencho | 108 | 30 | 138 |
Ugyen | 108 | 13 | 121 |
Sarpang Dzongkhag
Chiwog | candidates | EVM | Postal | Total |
---|---|---|---|---|
Khatoed | Krishna Bdr Gurung | 115 | 82 | 197 |
Tshewang | 166 | 70 | 236 | |
Barshong | Dorji Layda | 55 | 20 | 75 |
Sangay Thinley | 68 | 16 | 84 | |
Tashichhoeling | Ngawang Chozom | 19 | 9 | 28 |
Pema Chozom | 12 | 10 | 22 |
Trongsa Dzongkhag
Chiwog | candidates | EVM | Postal | Total |
---|---|---|---|---|
Korphu Toed | Dorji | 37 | 35 | 72 |
Kinley Tenzin | 38 | 35 | 73 |
Wangdue Phodrang Dzongkhag
Chiwog | candidates | EVM | Postal | Total |
---|---|---|---|---|
Shingkhey Khatoed | Kencho Dema | 33 | 7 | 40 |
Pema Gyeltshen | 28 | 19 | 47 |
Voter Turnout Summary | ||||
---|---|---|---|---|
Description | Male | Female | Total | % |
Registered Voters | 1185 | 1283 | 2468 | |
EVM | 434 | 534 | 968 | 39.2 |
Postal Ballot | 191 | 184 | 375 | 15.1 |
Voter Turnout | 625 | 718 | 1343 | 54.41 |